⚡ EV Charging Costs Across Europe
Compare electricity prices for EV charging across European countries. See how much you can save compared to petrol.
Cheapest
Hungary
€0.14/kWh
Most Expensive
Germany
€0.35/kWh
Average Price
€0.24/kWh
Avg EV Savings vs Petrol
63%
Sort by:
| # | Country | Price/kWh | Cost/100km | Savings |
|---|---|---|---|---|
| 1 | 🇭🇺Hungary | €0.14 | €2.52 | 78% |
| 2 | 🇳🇴Norway | €0.15 | €2.70 | 77% |
| 3 | 🇷🇴Romania | €0.16 | €2.88 | 75% |
| 4 | 🇵🇱Poland | €0.18 | €3.24 | 72% |
| 5 | 🇫🇮Finland | €0.18 | €3.24 | 72% |
| 6 | 🇸🇪Sweden | €0.20 | €3.60 | 69% |
| 7 | 🇱🇻Latvia | €0.21 | €3.78 | 67% |
| 8 | 🇫🇷France | €0.22 | €3.96 | 66% |
| 9 | 🇬🇷Greece | €0.22 | €3.96 | 66% |
| 10 | 🇵🇹Portugal | €0.23 | €4.14 | 64% |
| 11 | 🇪🇸Spain | €0.24 | €4.32 | 63% |
| 12 | 🇨🇿Czech Republic | €0.25 | €4.50 | 61% |
| 13 | 🇨🇭Switzerland | CHF0.26 | €4.68 | 59% |
| 14 | 🇦🇹Austria | €0.27 | €4.86 | 58% |
| 15 | 🇮🇹Italy | €0.28 | €5.04 | 56% |
| 16 | 🇳🇱Netherlands | €0.29 | €5.22 | 55% |
| 17 | 🇧🇪Belgium | €0.31 | €5.58 | 52% |
| 18 | 🇬🇧United Kingdom | £0.32 | €5.76 | 50% |
| 19 | 🇩🇰Denmark | €0.33 | €5.94 | 49% |
| 20 | 🇩🇪Germany | €0.35 | €6.30 | 45% |
📊 How We Calculate
EV Cost per 100km: Average consumption of 18 kWh/100km × electricity price per kWh
Petrol Cost per 100km: Based on average fuel consumption of 7L/100km at €1.65/L = €11.55
Savings: Percentage saved by driving electric vs a comparable petrol car
Data: Average residential electricity prices (2024). Actual public charger prices may vary.